Various - American Epic: The collection | 5CD
OverzichtIncl. 100-page booklet
cd1: southeast memphis/bristol/johnson city/louisville
/ashland/charlotte
cd2:atlanta: the origin of commercial field recording
cd3:new york city: the birthplace of electric recording
cd4:midwest chicago | st. louis | richmond | grafton
cd5: deep south & west birmingham/jackson/hattiesburg/
new orleans/shreveport/dallas/san antonio/la/san fransisco
Trackinfo:
| 1.1 | Clarence Ashley | The Coo Coo Bird (The Cuckoo) |
| 1.2 | Memphis Jug Band | On the Road Again |
| 1.3 | Bukka White | The Panama Limited |
| 1.4 | Hoyt Ming and His Pep Steppers | Indian War Whoop |
| 1.5 | Frank Stokes | 'Tain't Nobody's Business If I Do, Pt. 1 |
| 1.6 | Andrew & Jim Baxter | K. C. Railroad Blues |
| 1.7 | Alfred G. Karnes | I Am Bound for the Promised Land |
| 1.8 | Garfield Akers | Cottonfield Blues, Pt. 2 |
| 1.9 | Bascom Lamar Lunsford | I Wish I Was a Mole In the Ground |
| 1.10 | Bentley Boys | Down On Penny's Farm |
| 1.11 | Whistler's Jug Band | Foldin' Bed |
| 1.12 | Weems String Band | Greenback Dollar |
| 1.13 | Mattie Delaney | Tallahatchie River Blues |
| 1.14 | Cannon's Jug Stompers | Walk Right In |
| 1.15 | The Carter Family | Bury Me Under the Weeping Willow |
| 1.16 | Jim Jackson | Old Dog Blue |
| 1.17 | Columbus Fruge | Bayou Teche |
| 1.18 | Tommy Johnson | Cool Drink of Water Blues |
| 1.19 | J. P. Nestor | Train On the Island |
| 2.1 | Elder J.E. Burch | My Heart Keeps Singing |
| 2.2 | Julius Daniels | Ninety-Nine Year Blues |
| 2.3 | Earl Johnson and his Clodhoppers | I Get My Whiskey From Rockingham |
| 2.4 | Rev. J. M. Gates | Death's Black Train Is Coming |
| 2.5 | Jimmie Rodgers | Waiting for a Train |
| 2.6 | Tenneva Ramblers | Darling, Where Have You Been So Long? |
| 2.7 | Alabama Sacred Harp Singers | Rocky Road |
| 2.8 | Amadie Breaux, Ophey Breaux & Cleoma Breaux | Ma Blond Est Partie |
| 2.9 | Carolina Tar Heels | Peg and Awl |
| 2.10 | Barbecue Bob | Chocolate to the Bone |
| 2.11 | Eddie Head and Family | Down On Me |
| 2.12 | Cleoma Breaux with Joseph Falcon and Ophy Breaux | Prenez Courage |
| 2.13 | Dilly and his Dill Pickles | Pickin' Off Peanuts |
| 2.14 | Nelstone's Hawaiians | Just Because |
| 2.15 | Willie Walker | Dupree Blues |
| 2.16 | Burnett & Rutherford | Ladies On the Steamboat |
| 2.17 | Blind Willie McTell | Mamma, 'Tain't Long Fo' Day |
| 3.1 | Cuarteto Flores | Cecilia |
| 3.2 | Los Borinquenos | La Coquetera |
| 3.3 | Guty Cárdenas Y Lencho | Coconito |
| 3.4 | Emmett Miller | Lovesick Blues |
| 3.5 | Big Bill Broonzy | Long Tall Mama |
| 3.6 | Two Poor Boys | John Henry Blues |
| 3.7 | Lead Belly | Mr. Tom Hughes' Town |
| 3.8 | Mississippi John Hurt | Louis Collins |
| 3.9 | Blind Gary Davis | I Am The Light of the World |
| 3.10 | Rev. F.W. McGee | Fifty Miles of Elbow Room |
| 3.11 | Hopi Indian Chanters | Chant of the Eagle Dance |
| 3.12 | Mike Hanapi & The Ilima Islanders | Hilo Hula |
| 3.13 | Charlie Poole | If The River Was Whiskey |
| 3.14 | Frank Hutchison | Stackalee |
| 3.15 | Ernest Stoneman | The Wreck of the '97 |
| 3.16 | Buell Kazee | Faded Coat of Blue |
| 3.17 | Dock Boggs | Country Blues |
| 3.18 | Uncle Dave Macon and His Fruit-Jar Drinkers | Sail Away Ladies |
| 3.19 | Uncle Bunt Stephens | Sail Away Lady |
| 3.20 | Eck Robertson | Sally Gooden |
| 3.21 | Don Richardson | Arkansas Traveller |
| 4.1 | Lane Hardin | Hard Time Blues |
| 4.2 | Charley Patton | Down the Dirt Road Blues |
| 4.3 | Banjo Joe | Poor Boy, Long Ways From Home |
| 4.4 | Blind Blake & Charlie Spand | Hastings Street |
| 4.5 | Blind Lemon Jefferson | See That My Grave's Kept Clean |
| 4.6 | Golden Melody Boys | Gonna Have 'Lasses In the Morning |
| 4.7 | Memphis Minnie & Bumblebee Slim | New Orleans Stop Time |
| 4.8 | Ma Rainey | Prove It On Me Blues |
| 4.9 | Williamson Brothers & Curry | Gonne Die with My Hammer in My Hand |
| 4.10 | Geeshie Wiley | Last Kind Words Blues |
| 4.11 | Dixieland Jug Blowers | Banjoreno |
| 4.12 | Beale Street Sheiks | It's a Good Thing |
| 4.13 | Blind Willie Davis | Trust In God and Do the Right |
| 4.14 | Sleepy John Estes | Someday Baby Blues |
| 4.15 | Sam Collins | Lonesome Road Blues |
| 4.16 | Willie Brown | Future Blues |
| 4.17 | Henry Thomas | Bull Doze Blues |
| 4.18 | Massey Family | Brown Skin Gal (Down the Lane) |
| 4.19 | Dick Justice | Henry Lee aka Young Hunting |
| 4.20 | William Moore | Old Country Rock |
| 4.21 | Delma Lachney & Blind Uncle Gaspard | La Danseuse |
| 4.22 | Son House | My Black Mama, Pt. 1 & 2 |
| 4.23 | Skip James | Cypress Grove Blues |
| 5.1 | Robert Johnson | Cross Road Blues |
| 5.2 | Lydia Mendoza | Mal Hombre |
| 5.3 | Frenchy's String Band | Sunshine Special |
| 5.4 | Robert Wilkins | Old Jim Canan's |
| 5.5 | Amédé Ardoin & Dennis McGee | Les Blues De Voyage |
| 5.6 | Stripling Brothers | The Lost Child |
| 5.7 | Jaybird Coleman | I'm Gonna Cross the River Jordan Some of These Days |
| 5.8 | Sol K. Bright with The Aloha Serenaders | Tomi Tomi |
| 5.9 | Mississippi Sheiks | Sittin' On Top of the World |
| 5.10 | Richard Rabbit Brown | James Alley Blues |
| 5.11 | Big Chief Henry's Indian String Band | The Indian Tom Tom |
| 5.12 | Prince Albert Hunt's Texas Ramblers | Blues In a Bottle |
| 5.13 | Bartmon Montet & Joswell Dupuis | Je Me Suis En Alle |
| 5.14 | Blind Willie Johnson | Dark Was the Night, Cold Was the Ground |
| 5.15 | Sol Hoopii & His Novelty Quartette | E Mama Ea |
| 5.16 | Truett & George | Ghost Dance |
| 5.17 | Roosevelt Graves & Brother | Woke Up This Morning (With My Mind On Jesus) |
| 5.18 | Joseph Falcon | Allons A Lafayette |
| 5.19 | Los Madrugadores | Corrido De Joaquin Murrieta, Pt. 1 & 2 |
| 5.20 | Washington Phillips | Denomination Blues (Part 1 & 2) |
Label:Columbia
EAN:0888750996923
Genre: Folk, blues
Release: 12-05-2017
Bijzonderheden: Soundtrack
Trefwoorden:


